| As of November 22, 2011 Present: Eric Timsak Michael Varner Alan Camlet John Libretti Nancy Dargis Thomas Casey Jaison Alex Joseph Femia | Department of Planning & Economic Development | |||||||||||||||||||||
| Listed below are those plans under review and recently submitted. | ||||||||||||||||||||||
| Page | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
| 8053C | New Cingular Wireless PCS, LLC | Palisades Park | Violation: | 0 | Received | 11/18/2011 | ||||||||||||||||
| Plot Area | 0 | Block | 219 | Lot | 20 | Parking Stalls | 0 | Updated | 11/22/2011 | |||||||||||||
| H.P.F.R. | ||||||||||||||||||||||
| 8052 | Piast Meats & Provisions Inc. | Garfield | Violation: | 0 | Received | 11/17/2011 | ||||||||||||||||
| Plot Area | 0.16 | Block | 27 | Lot | 8 | Parking Stalls | 15 | Updated | 11/22/2011 | |||||||||||||
| H.P.F.R. | ||||||||||||||||||||||
| 8051C | New Cingular Wireless PCS, LLC | Fort Lee | Violation: | 0 | Received | 11/14/2011 | ||||||||||||||||
| Plot Area | 0 | Block | 3655 | Lot | 5 | Parking Stalls | 0 | Updated | 11/22/2011 | |||||||||||||
| Processed by Dept. 11/16/11. | ||||||||||||||||||||||
| 8049 | 790 Washington Avenue, LLC | Carlstadt | Violation: | 0 | Received | 11/3/2011 | ||||||||||||||||
| Plot Area | 1.8562 | Block | 127 | Lot | 12 | Parking Stalls | 39 | Updated | 11/22/2011 | |||||||||||||
| Info. letter written 11/16/11. Info. letter written 11/16/11. | ||||||||||||||||||||||
| 8048 | Park Ridge Board of Education | Park Ridge | Violation: | 0 | Received | 11/2/2011 | ||||||||||||||||
| Plot Area | 0.266 | Block | 1601 | Lot | 15 | Parking Stalls | 13 | Updated | 11/15/2011 | |||||||||||||
| H.P.F.R. | ||||||||||||||||||||||
| 8047 | Glen Rock Jewish Center | Glen Rock | Violation: | 0 | Received | 10/28/2011 | ||||||||||||||||
| Plot Area | 1.74 | Block | 159 | Lot | 12 | Parking Stalls | 0 | Updated | 11/14/2011 | |||||||||||||
| Info. letter written 11/14/11. | ||||||||||||||||||||||
| 8046 | TD Bank, N.A. | Closter | Violation: | 0 | Received | 10/20/2011 | ||||||||||||||||
| Plot Area | 1.42 | Block | 1608 | Lot | 1 | Parking Stalls | 33 | Updated | 11/15/2011 | |||||||||||||
| Info. ltr. will be wtn. | ||||||||||||||||||||||
| 8045 | Glen Rock Board of Ed | Glen Rock | Violation: | 0 | Received | 10/18/2011 | ||||||||||||||||
| Plot Area | 16.04 | Block | 224 | Lot | 13 | Parking Stalls | 0 | Updated | 11/22/2011 | |||||||||||||
| Approved w/cond. 11/14/11. | ||||||||||||||||||||||
| 8044 | Lipkin Properties | Westwood | Violation: | 0 | Received | 10/12/2011 | ||||||||||||||||
| Plot Area | 0 | Block | 2103 | Lot | 2 | Parking Stalls | 27 | Updated | 10/25/2011 | |||||||||||||
| Rec. ltr. wrtn. 10/21/11. | ||||||||||||||||||||||
| 8043 | Tappan Realty, LLC | Northvale | Violation: | 0 | Received | 10/17/2011 | ||||||||||||||||
| Plot Area | 0.49 | Block | 812 | Lot | 1 | Parking Stalls | 0 | Updated | 11/4/2011 | |||||||||||||
| Correspondence rec'd 11/4 requesting that review be suspended until revised plans are submitted. | ||||||||||||||||||||||
| 8042C | T-Mobile Northeast LLC | Ramsey | Violation: | 0 | Received | 9/28/2011 | ||||||||||||||||
| Plot Area | 0 | Block | 5001 | Lot | 1 | Parking Stalls | 0 | Updated | 10/25/2011 | |||||||||||||
| Page | |||||||||||||||||||
2 | |||||||||||||||||||
| Processed by Dept. 9/28/11. | |||||||||||||||||||
| 8041 | Toyota of Hackensack | Hackensack | Violation: | 0 | Received | 9/26/2011 | |||||||||||||
| Plot Area | 2.8688 | Block | 402.01 & 402.02 | Lot | 39&35 | Parking Stalls | 116 | Updated | 10/25/2011 | ||||||||||
| Info. letter written 10/19/11. | |||||||||||||||||||
| 8039C | New Cingular Wireless PCS, LLC | Hackensack | Violation: | 0 | Received | 9/26/2011 | |||||||||||||
| Plot Area | 0.25 | Block | 452 | Lot | 24 | Parking Stalls | 0 | Updated | 10/25/2011 | ||||||||||
| Processed by Dept. 10/11/11. | |||||||||||||||||||
| 8038 | Cambridge Pavers Storage Yard | Lyndhurst | Violation: | 0 | Received | 9/8/2011 | |||||||||||||
| Plot Area | 0 | Block | 235 | Lot | 18 | Parking Stalls | 18 | Updated | 10/25/2011 | ||||||||||
| Info. ltr. written 10/13/11. | |||||||||||||||||||
| 8037 | V&R Developers, Inc. | Cliffside Park | Violation: | 0 | Received | 9/1/2011 | |||||||||||||
| Plot Area | 0.133 | Block | 703 | Lot | 13&14 | Parking Stalls | 7 | Updated | 9/27/2011 | ||||||||||
| Info. letter written 09/06/11. | |||||||||||||||||||
| 8035 | E-Z Car Rental | Leonia | Violation: | 0 | Received | 9/1/2011 | |||||||||||||
| Plot Area | 0 | Block | 802 | Lot | 13 | Parking Stalls | 12 | Updated | 11/14/2011 | ||||||||||
| Info. ltr. written 9/6/11. Revised plans & corresp. rec'd. 11/14/11. | |||||||||||||||||||
| 8033 | Lifetime Fitness Center | Montvale | Violation: | 0 | Received | 8/19/2011 | |||||||||||||
| Plot Area | 9.29 | Block | 3302 | Lot | 2 | Parking Stalls | 420 | Updated | 9/27/2011 | ||||||||||
| Ltr. written 9/26/11. | |||||||||||||||||||
| 8032 | PSE&G Solar Facility | Hackensack | Violation: | 0 | Received | 8/17/2011 | |||||||||||||
| Plot Area | 8.047 | Block | 39.08 | Lot | 1, 6 | Parking Stalls | 0 | Updated | 10/25/2011 | ||||||||||
| Info. ltr. wtn. 9/7/11. Revised plans & corresp. rec'd. 10/11/11. H.P.F.R. | |||||||||||||||||||
| 8031 | 1-11 Anderson Avenue, LLC | Fairview | Violation: | 0 | Received | 8/10/2011 | |||||||||||||
| Plot Area | 0.21 | Block | 219 | Lot | 13 | Parking Stalls | 0 | Updated | 10/25/2011 | ||||||||||
| Info. ltr. wtn. 9/7/11. Revised plans & corresp. rec'd. 10/18/11. H.P.F.R. | |||||||||||||||||||
| 8030 | Clifton Terrace Acquisition, LLC | Englewood Cliffs | Violation: | 0 | Received | 8/4/2011 | |||||||||||||
| Plot Area | 1.21 | Block | 617 | Lot | 1,2, 3 & 18 | Parking Stalls | 9 | Updated | 9/27/2011 | ||||||||||
| Info. letter written 09/09/11. | |||||||||||||||||||
| 8029 | HLM Group | Woodcliff Lake | Violation: | 0 | Received | 7/11/2011 | |||||||||||||
| Plot Area | 1.2664 | Block | 2708 | Lot | 1 | Parking Stalls | 56 | Updated | 8/16/2011 | ||||||||||
| Ltr. to Boro. wtn. 8/5/2011. Info. ltr. wrtn. 8/11/2011. | |||||||||||||||||||
| 8028 | PSE&G Bergenfield Substation | Teaneck | Violation: | 0 | Received | 7/1/2011 | |||||||||||||
| Plot Area | 2.32 | Block | 5202; 352 | Lot | 8 | Parking Stalls | 0 | Updated | 8/19/2011 | ||||||||||
| Ltr. written 7/22/11. Drainage material rec'd 8/17/2011. | |||||||||||||||||||
| 8027 | Rasht, Inc. | Lodi | Violation: | 0 | Received | 6/15/2011 | |||||||||||||
| Plot Area | 0.28 | Block | 194.02 | Lot | 1 | Parking Stalls | 9 | Updated | 9/27/2011 | ||||||||||
| Revised plans rec'd. 9/16/11. Rec. ltr. written 10/12/11. | |||||||||||||||||||
| 8026 | Fair Lawn Promenade, LLC | Fair Lawn | Violation: | 0 | Received | 6/14/2011 | |||||||||||||
| Plot Area | 9.96 | Block | 4801 | Lot | 1 | Parking Stalls | 566 | Updated | 9/6/2011 | ||||||||||
| Conditional Approval 8/9/11. | |||||||||||||||||||
| 8025 | Inserra ShopRite | Wyckoff | Violation: | 0 | Received | 6/14/2011 | |||||||||||||
| Plot Area | 7.4 | Block | 216.01 | Lot | 21.02 | Parking Stalls | -47 | Updated | 9/26/2011 | ||||||||||
| Information ltr. written 7/19/11, mtg. held 8/22/11 | |||||||||||||||||||
| 8024 | LG Electronics U.S.A. Inc. | Englewood Cliffs | Violation: | 0 | Received | 6/14/2011 | |||||||||||||
| Page | |||||||||||||||||||
3 | |||||||||||||||||||
| Plot Area | 27.016 | Block | 207 | Lot | 6 | Parking Stalls | 14 | Updated | 11/15/2011 | ||||||||||
| Ltr. wtn. 7/14/11. Info. letter written 07/20/11. Approved w/cond. 11/14/11. | |||||||||||||||||||
| 8022 | Ramsey Housing Corp. | Ramsey | Violation: | 0 | Received | 6/8/2011 | |||||||||||||
| Plot Area | 3.15 | Block | 4401 | Lot | 13, 14, 15 | Parking Stalls | 12 | Updated | 11/15/2011 | ||||||||||
| Conditional Approval 11/14/2011. | |||||||||||||||||||
| 8020 | 354 Palisades Avenue | Cliffside Park | Violation: | 0 | Received | 5/19/2011 | |||||||||||||
| Plot Area | 0.384 | Block | 902 | Lot | 1 | Parking Stalls | 0 | Updated | 10/12/2011 | ||||||||||
| Info. letter written 06/30/11. Revised plans rec'd. 07/20/11. Approved w/cond. 10/11/11. | |||||||||||||||||||
| 8019C | New Cingular Wireless PCS, LLC | Cliffside Park | Violation: | 0 | Received | 5/13/2011 | |||||||||||||
| Plot Area | 0.172 | Block | 1601 | Lot | 13 | Parking Stalls | 0 | Updated | 9/6/2011 | ||||||||||
| Processed by Dept. | |||||||||||||||||||
| 8018 | Proposed Office Building | Northvale | Violation: | 0 | Received | 5/10/2011 | |||||||||||||
| Plot Area | 0.07 | Block | 904 | Lot | 7 | Parking Stalls | 2 | Updated | 8/10/2011 | ||||||||||
| Conditional approval 8/9/11. | |||||||||||||||||||
| 8017 | All Season Movers | North Arlington | Violation: | 0 | Received | 5/5/2011 | |||||||||||||
| Plot Area | 4.006 | Block | 140 | Lot | 32 | Parking Stalls | 86 | Updated | 5/31/2011 | ||||||||||
| Info. ltr. wtn. 5/27/11. | |||||||||||||||||||
| 8015 | Hanaim Church | Elmwood Park | Violation: | 0 | Received | 5/4/2011 | |||||||||||||
| Plot Area | 158 | Block | 1201 | Lot | 1.01 | Parking Stalls | 11 | Updated | 9/6/2011 | ||||||||||
| Info. letter written 05/23/11. Revised plans, corresp. & drainage info. rec'd. 06/08/11. Rec. ltr. will be wtn. Rec. letter written 07/05/11. Letter written 08/03/11. | |||||||||||||||||||
| 8014 | Shannon Mariniello | Elmwood Park | Violation: | 0 | Received | 4/25/2011 | |||||||||||||
| Plot Area | 0.115 | Block | 1015 | Lot | 7 | Parking Stalls | 13 | Updated | 11/3/2011 | ||||||||||
| Info. letter written 05/20/11. Revised plans rec'd. 09/19/11. Info. letter written 09/26/11. Rev. Plans, Corr. rec'd 11/2/2011. | |||||||||||||||||||
| 8013R1 | Improvabilt, LLC | Saddle Brook | Violation: | 0 | Received | 4/25/2011 | |||||||||||||
| Plot Area | 0.36 | Block | 501 | Lot | 4 | Parking Stalls | 20 | Updated | 8/10/2011 | ||||||||||
| Conditional Approval 8/9/2011. | |||||||||||||||||||
| 8012 | The Valley Hospital | Paramus | Violation: | 0 | Received | 4/20/2011 | |||||||||||||
| Plot Area | 3.58 | Block | 7308 | Lot | 7 | Parking Stalls | 8 | Updated | 8/1/2011 | ||||||||||
| Conditional approval 8/9/11. Ltr. written 10/6/11. | |||||||||||||||||||
| 8009 | Jacob & Marian Rys | Fair Lawn | Violation: | 0 | Received | 4/14/2011 | |||||||||||||
| Plot Area | 1.15 | Block | 1205 | Lot | 50.01 & 50.02 | Parking Stalls | 26 | Updated | 5/17/2011 | ||||||||||
| Info. ltr. wtn. 5/6/11. | |||||||||||||||||||
| 8004 | Muoi T. Bui | Garfield | Violation: | 0 | Received | 3/29/2011 | |||||||||||||
| Plot Area | 0 | Block | 25 | Lot | 24 | Parking Stalls | 0 | Updated | 8/17/2011 | ||||||||||
| Info. letter written 04/15/11. Corresp. & (2) survey's rec'd. 07/01/11. Revised plans & corresp. rec'd. 07/14/11. Info. letter written 07/28/11. Correspondence and plan rec'd 8/17/11. 2nd rec letter wtn. 8/17/11 | |||||||||||||||||||
| 8003 | Go Green Car Wash | Westwood | Violation: | 0 | Received | 3/22/2011 | |||||||||||||
| Plot Area | 0.41 | Block | 1608 | Lot | 14 | Parking Stalls | 8 | Updated | 6/15/2011 | ||||||||||
| Conditional Approval 6/14/2011. | |||||||||||||||||||
| 8002 | Luigi Bruno | South Hackensack | Violation: | 0 | Received | 3/16/2011 | |||||||||||||
| Plot Area | 0.45 | Block | 37 | Lot | 1, 54 | Parking Stalls | -30 | Updated | 10/12/2011 | ||||||||||
| Conditional Approval 10/11/2011. | |||||||||||||||||||
| 8000 | Nico Properties | Ridgefield Park | Violation: | 0 | Received | 3/9/2011 | |||||||||||||
| Plot Area | 0.7 | Block | 146.01 | Lot | 2 | Parking Stalls | 0 | Updated | 3/22/2011 | ||||||||||
| Info. ltr. wrtn. 3/16/2011. | |||||||||||||||||||
| Page | |||||||||||||||||||
4 | |||||||||||||||||||
| 7999 | Brian & Alison Leentjes | Ramsey | Violation: | 0 | Received | 3/4/2011 | |||||||||||||
| Plot Area | 2.8 | Block | 3603 | Lot | 1 | Parking Stalls | 60 | Updated | 4/6/2011 | ||||||||||
| Conditional Approval 4/5/2011. | |||||||||||||||||||
| 7998 | SDL, LLC | Woodcliff Lake | Violation: | 0 | Received | 2/17/2011 | |||||||||||||
| Plot Area | 1.188 | Block | 201 | Lot | 5 | Parking Stalls | 28 | Updated | 10/13/2011 | ||||||||||
| Rec. ltr. wrtn. 3/2/2011. Rev. Plans rec'd 6/9/2011. Rec. ltr. wrtn. 7/6/2011. Rev. Plans, Corr. rec'd 10/13/2011. | |||||||||||||||||||
| 7996 | Community Synagogue of Tenafly and Englewood | Tenafly | Violation: | 0 | Received | 2/10/2011 | |||||||||||||
| Plot Area | 1.283 | Block | 2008, 1001 | Lot | 15, 1.04, 2 | Parking Stalls | 39 | Updated | 7/19/2011 | ||||||||||
| Info. letter written 03/03/11. Rev. Plans, Drainage rec'd 6/30/2011. Will be Processed with bond. | |||||||||||||||||||
| 7995 | The Terrace at Biagio's | Paramus | Violation: | 0 | Received | 2/9/2011 | |||||||||||||
| Plot Area | 2.82 | Block | 2202 | Lot | 1, 2, 3 & 4 | Parking Stalls | 69 | Updated | 10/3/2011 | ||||||||||
| Conditional approval 6/14/11. Revised plans rec'd. 9/9/11. | |||||||||||||||||||
| 7993 | The Heaven, LLC | Fort Lee | Violation: | 0 | Received | 1/26/2011 | |||||||||||||
| Plot Area | 0.758 | Block | 6154 | Lot | 2-6 | Parking Stalls | 152 | Updated | 5/31/2011 | ||||||||||
| Info. ltr. wtn 2/18/11. Info. letter written 03/03/11. Revised plans & corresp. rec'd. 04/04/11. Rec. ltr. wtn. 5/27/11. | |||||||||||||||||||
| 7992 | Nellie's Place | Waldwick | Violation: | 0 | Received | 1/24/2011 | |||||||||||||
| Plot Area | 2.228 | Block | 18.01 | Lot | 13.02, 14, 14.01, 14.02 | Parking Stalls | 58 | Updated | 7/13/2011 | ||||||||||
| Info. ltr. wrtn. 2/25/2011. Corr., rev. plans, drainage rec'd 6/15/11. Rec. ltr. wrtn. 7/13/2011. | |||||||||||||||||||
| 7991 | Meadow Crossing | Lyndhurst | Violation: | 0 | Received | 1/24/2011 | |||||||||||||
| Plot Area | 8.87 | Block | 235 | Lot | 1 | Parking Stalls | 455 | Updated | 7/12/2011 | ||||||||||
| Conditional approval 7/12/11. | |||||||||||||||||||
| 7990 | Mrs. Kubitis Realty, LLC | Closter | Violation: | 0 | Received | 1/24/2011 | |||||||||||||
| Plot Area | 0.16 | Block | 1303 | Lot | 1 | Parking Stalls | 4 | Updated | 6/28/2011 | ||||||||||
| Approved w/cond. 06/14/11. Ltr. written 10/28/11. | |||||||||||||||||||
| 7989 | Church of Jesus Christ of Latter Day Saints | Englewood | Violation: | 0 | Received | 1/14/2011 | |||||||||||||
| Plot Area | 0.828 | Block | 2905 | Lot | 1,2,29&30 | Parking Stalls | 58 | Updated | 6/28/2011 | ||||||||||
| Approved w/cond. 06/14/11. | |||||||||||||||||||
| 7985 | Todd Fontana | Elmwood Park | Violation: | 0 | Received | 12/22/2010 | |||||||||||||
| Plot Area | 0.654 | Block | 1001 | Lot | 2 | Parking Stalls | 47 | Updated | 10/28/2011 | ||||||||||
| Info. letter written 01/21/11. Revised plans rec'd. 03/14/11. Rec. ltr. written 03/29/11. Revised plans rec'd 10/18/11 | |||||||||||||||||||
| 7983 | Rajendra Shrestha | Fair Lawn | Violation: | 0 | Received | 12/7/2010 | |||||||||||||
| Plot Area | 0.1737 | Block | 5716 | Lot | 13 | Parking Stalls | 10 | Updated | 3/8/2011 | ||||||||||
| Approved w/cond. 03/01/11. | |||||||||||||||||||
| 7981 | Parish of St. Joseph's | Demarest | Violation: | 0 | Received | 11/16/2010 | |||||||||||||
| Plot Area | 1.51 | Block | 19 | Lot | 5 | Parking Stalls | 35 | Updated | 11/15/2011 | ||||||||||
| Info. letter written 12/16/10. Revised plans, corresp. & (2) surevy's rec'd. 02/03/11. Rec. letter written 03/01/11. Revised plans rec'd. 10/26/11. Processed with bond 10/26/11. Approved w/cond. 11/14/11. | |||||||||||||||||||
| 7979 | DA888, LLC | River Edge | Violation: | 0 | Received | 11/5/2010 | |||||||||||||
| Plot Area | 0.475 | Block | 210 | Lot | 2 | Parking Stalls | 27 | Updated | 4/6/2011 | ||||||||||
| Conditional Approval 4/5/2011. | |||||||||||||||||||
| 7976 | AvalonBay Communities, Inc. | Hackensack | Violation: | 0 | Received | 10/22/2010 | |||||||||||||
| Plot Area | 4.205 | Block | 504A | Lot | 13A | Parking Stalls | 110 | Updated | 7/13/2011 | ||||||||||
| Conditional Approval 7/12/2011. | |||||||||||||||||||
| 7974 | Children of Joy Pediatrics | Hackensack | Violation: | 0 | Received | 10/20/2010 | |||||||||||||
| Plot Area | 0.23 | Block | 241 | Lot | 3 | Parking Stalls | 7 | Updated | 1/3/2011 | ||||||||||
| Page | |||||||||||||||||||
5 | |||||||||||||||||||
| Info. ltr. wtn. 11/8/10. Info. letter written 11/18/10. Revised plans & corresp. rec'd. 12/08/10. Rec. ltr. wtn 12/20/10. Info. letter written 12/29/10. | |||||||||||||||||||
| 7972 | Allendale Housing, Inc. | Allendale | Violation: | 0 | Received | 10/6/2010 | |||||||||||||
| Plot Area | 2.407 | Block | 904 | Lot | 10-14 & 31 | Parking Stalls | 41 | Updated | 4/26/2011 | ||||||||||
| Approved w/cond. 04/05/11. | |||||||||||||||||||
| 7970 | Shergoh Alklani (Northstar Plaza) | Edgewater | Violation: | 0 | Received | 9/27/2010 | |||||||||||||
| Plot Area | 3.65 | Block | 85.02 | Lot | 4 & 5.01 | Parking Stalls | 618 | Updated | 10/12/2010 | ||||||||||
| Info. ltr. will be wtn. | |||||||||||||||||||
| 7968 | 725 Washington Ave., LLC | Carlstadt | Violation: | 0 | Received | 9/22/2010 | |||||||||||||
| Plot Area | 7.51 | Block | 131 | Lot | 5&6 | Parking Stalls | 41 | Updated | 5/31/2011 | ||||||||||
| Approved w/cond. 03/01/11. Re-Approved w/cond. 04/05/11. | |||||||||||||||||||
| 7966 | Ramsey Auto Group | Mahwah | Violation: | 0 | Received | 9/17/2010 | |||||||||||||
| Plot Area | 1.126 | Block | 140 | Lot | 1 | Parking Stalls | 65 | Updated | 11/30/2010 | ||||||||||
| E-mail from J. Jaworski rec'd 9/23/10 requesting that review be suspended until further notification. E-mail response sent on 9/28/10 confirming that review will be suspended until written request is received requesting review comments. | |||||||||||||||||||
| 7965 | BR GROUP, LLC | Cliffside Park | Violation: | 0 | Received | 9/16/2010 | |||||||||||||
| Plot Area | 0.108 | Block | 2505 | Lot | 3 | Parking Stalls | 10 | Updated | 3/8/2011 | ||||||||||
| Approved w/cond. 03/01/11. | |||||||||||||||||||
| 7964 | Norwood Commons | Norwood | Violation: | 0 | Received | 9/9/2010 | |||||||||||||
| Plot Area | 3.12 | Block | 101 | Lot | 13 | Parking Stalls | 230 | Updated | 10/26/2011 | ||||||||||
| Conditional approval 11/14/11. | |||||||||||||||||||
| 7963 | 364 Chestnut Ridge Road, LLC | Woodcliff Lake | Violation: | 0 | Received | 9/7/2010 | |||||||||||||
| Plot Area | 4.2 | Block | 402 | Lot | 5, 6 | Parking Stalls | 105 | Updated | 4/6/2011 | ||||||||||
| Conditional Approval 4/5/2011. | |||||||||||||||||||
| 7962 | Moonachie Realty Group, LLC | Moonachie | Violation: | 0 | Received | 9/9/2010 | |||||||||||||
| Plot Area | 2.21 | Block | 38 | Lot | 1, 2 | Parking Stalls | 9 | Updated | 9/9/2010 | ||||||||||
| Info. ltr. written 9/20/10. | |||||||||||||||||||
| 7961 | CVS Pharmacy | Washington Township | Violation: | 0 | Received | 9/2/2010 | |||||||||||||
| Plot Area | 2.407 | Block | 2110 | Lot | 6, 7, 8, 9, 10, 11 | Parking Stalls | 95 | Updated | 1/11/2011 | ||||||||||
| Meeting held. Awaiting revised plans. Status ltr. wrtn. 11/1/10. Corr., rev. plans, traffic study, strmwtr report, geotech report rec'd 12/16/10. Rec. ltr. wrtn. 1/6/11. | |||||||||||||||||||
| 7960 | East Coast Automotive, Inc. | Englewood | Violation: | 0 | Received | 9/1/2010 | |||||||||||||
| Plot Area | 2.196 | Block | 2913 | Lot | 1 | Parking Stalls | 68 | Updated | 11/16/2010 | ||||||||||
| Approved w/cond. 11/09/10. | |||||||||||||||||||
| 7957 | Sky Trading, LLC | Washington Township | Violation: | 0 | Received | 8/30/2010 | |||||||||||||
| Plot Area | 0.318 | Block | 3104 | Lot | 1 | Parking Stalls | 8 | Updated | 9/7/2011 | ||||||||||
| Rec. ltr. wrtn. 11/1/10. Rev. Plans, corr, drainage rec'd 1/10/11. Rev. Plans,survey, corr. rec'd 4/29/11. Will be Processed with bond. | |||||||||||||||||||
| 7956 | Ehab F. Ibrahim | Hackensack | Violation: | 0 | Received | 8/30/2010 | |||||||||||||
| Plot Area | 0.346 | Block | 240.01 | Lot | 4 | Parking Stalls | 14 | Updated | 5/31/2011 | ||||||||||
| Approved c/cond. 05/03/11. | |||||||||||||||||||
| 7949 | Edgewater Board of Education | Edgewater | Violation: | 0 | Received | 6/21/2010 | |||||||||||||
| Plot Area | 2.41 | Block | 9.01/10 | Lot | 1/1 | Parking Stalls | 50 | Updated | 4/26/2011 | ||||||||||
| Approved w/cond. 04/05/11. | |||||||||||||||||||
| 7948C | Sprint/Nextel Corp. | Oradell | Violation: | 0 | Received | 6/10/2010 | |||||||||||||
| Plot Area | 3.5 | Block | 121 | Lot | 3 | Parking Stalls | 0 | Updated | 6/22/2010 | ||||||||||
| Processing letter written 6/16/10. | |||||||||||||||||||
| Page | |||||||||||||||||||
6 | |||||||||||||||||||
| 7940 | Arlington Village | North Arlington | Violation: | 0 | Received | 4/29/2010 | |||||||||||||
| Plot Area | 0.53 | Block | 116 | Lot | 19, 20.01, 20.02 | Parking Stalls | 6 | Updated | 3/2/2011 | ||||||||||
| Conditional approval 3/1/11. | |||||||||||||||||||
| 7939 | Palisade & Walker, LLC | Cliffside Park | Violation: | 0 | Received | 4/28/2010 | |||||||||||||
| Plot Area | 0.19 | Block | 606 | Lot | 1 | Parking Stalls | 6 | Updated | 5/11/2010 | ||||||||||
| Info. letter written 05/05/10. Info. letter written 05/06/10. | |||||||||||||||||||
| 7938 | Manzo Organization Wood Ridge LLC | Wood-Ridge | Violation: | 0 | Received | 4/28/2010 | |||||||||||||
| Plot Area | 0.368 | Block | 273 | Lot | 14 | Parking Stalls | 17 | Updated | 10/6/2010 | ||||||||||
| Conditional Approval 10/5/10. | |||||||||||||||||||
| 7937 | Sephardic Congregation of Fort Lee, Inc. | Fort Lee | Violation: | 0 | Received | 4/23/2010 | |||||||||||||
| Plot Area | 0.11 | Block | 3951 | Lot | 7 | Parking Stalls | 0 | Updated | 10/12/2010 | ||||||||||
| Approved w/cond. 10/05/10. | |||||||||||||||||||
| 7932 | A & E Ventures | Oakland | Violation: | 0 | Received | 3/30/2010 | |||||||||||||
| Plot Area | 1.58 | Block | 2702 | Lot | 1 | Parking Stalls | 46 | Updated | 6/7/2011 | ||||||||||
| Conditional approval 6/14/11. Revised plans 7/30/11. | |||||||||||||||||||
| 7924 | 115 River Road, LLC | Edgewater | Violation: | 0 | Received | 1/21/2010 | |||||||||||||
| Plot Area | 0.83 | Block | 96 | Lot | 3.02, 3.01 | Parking Stalls | 0 | Updated | 6/8/2010 | ||||||||||
| Approved w/cond. 05/25/10. | |||||||||||||||||||
| 7923 | 490 Huyler Street, LLC | South Hackensack | Violation: | 0 | Received | 1/19/2010 | |||||||||||||
| Plot Area | 4.3 | Block | 23.02 | Lot | 4, 5 | Parking Stalls | 39 | Updated | 7/15/2010 | ||||||||||
| Approved w/conditions 6/29/10 | |||||||||||||||||||
| 7922 | Cangi Realty, LLC | Saddle Brook | Violation: | 0 | Received | 1/4/2010 | |||||||||||||
| Plot Area | 1.41 | Block | 101 | Lot | 5,6,7 | Parking Stalls | 27 | Updated | 5/26/2010 | ||||||||||
| Conditional Approval 5/25/2010. | |||||||||||||||||||
| 7921 | 66 King Avenue, LLC | Edgewater | Violation: | 0 | Received | 12/29/2009 | |||||||||||||
| Plot Area | 5.5 | Block | 95 | Lot | 1 | Parking Stalls | 0 | Updated | 7/13/2010 | ||||||||||
| Approved w/cond. 06/29/10. | |||||||||||||||||||
| 7920 | Thomas & Cheryl Duch | Elmwood Park | Violation: | 0 | Received | 12/7/2009 | |||||||||||||
| Plot Area | 0.73 | Block | 1201 | Lot | 21 | Parking Stalls | 48 | Updated | 10/27/2011 | ||||||||||
| Approved w/cond. 04/20/10. Status ltr. wrtn. 10/27/2011. | |||||||||||||||||||
| 7919 | Onik & Ripsik, Inc. | Emerson | Violation: | 0 | Received | 12/1/2009 | |||||||||||||
| Plot Area | 0 | Block | 616 | Lot | 1 | Parking Stalls | 14 | Updated | 5/13/2011 | ||||||||||
| Rec. ltr. wrtn. 12/18/09. Meeting held 4/5/10. Awaiting revised plans. Revised plans & corresp. rec'd. 04/20/11. Rec. letter written 05/13/11. | |||||||||||||||||||
| 7917 | Masouleh Corporation-Bagel Express | Mahwah | Violation: | 0 | Received | 11/12/2009 | |||||||||||||
| Plot Area | 0.27 | Block | 70 | Lot | 8 | Parking Stalls | 14 | Updated | 4/6/2011 | ||||||||||
| Condiitional Approval 4/5/2011. Ltr. written 7/25/11. | |||||||||||||||||||
| 7913 | Puntasecca | Hackensack | Violation: | 0 | Received | 10/29/2009 | |||||||||||||
| Plot Area | 0.25 | Block | 525 | Lot | 23&24 | Parking Stalls | 5 | Updated | 5/3/2011 | ||||||||||
| Info. letter written 11/16/09. Revised plans & corresp. rec'd. 01/27/10. Rec. ltr. wtn. 3/15/10. Awaiting revised plans. Revised plans, corresp. & survey's rec'd. 10/04/10. Processed with bond. | |||||||||||||||||||
| 7910 | Prestige Motors, Inc. | Paramus | Violation: | 0 | Received | 10/26/2009 | |||||||||||||
| Plot Area | 5.83 | Block | 6803 | Lot | 1, 2 | Parking Stalls | 319 | Updated | 12/30/2009 | ||||||||||
| Conditional approval 1/5/10. | |||||||||||||||||||
| 7908 | Rebar | Lodi | Violation: | 0 | Received | 10/15/2009 | |||||||||||||
| Plot Area | 0.105 | Block | 174.01 | Lot | 12.01 | Parking Stalls | 0 | Updated | 11/17/2009 | ||||||||||
| Page | |||||||||||||||||||
7 | |||||||||||||||||||
| Info. ltr. wtn. 11/9/09. | |||||||||||||||||||
| 7907 | Three Y, LLC | Edgewater | Violation: | 0 | Received | 10/14/2009 | |||||||||||||
| Plot Area | 1.4 | Block | 93 | Lot | 1&2 | Parking Stalls | 146 | Updated | 4/6/2010 | ||||||||||
