|
|
|
County
Job Openings
|
| Department/Agency | Classification | Salary | Date |
| HEALTH SERVICES - Health Care Center | Principal Accountant @ 40 hrs/wk | $ 25,878-Open | 01/30/2012 |
| HEALTH SERVICES - Planning | Public Health Emergency Notification System Coordinator *** 40 hrs/wk | $ 25,878-Open | 01/30/2012 |
| HEALTH SERVICES- CEED Program | Clerk 2 *** 40 hrs/wk | $ 25,878 - Open | 01/30/2012 |
| HUMAN SERVICES - Community Transportation | Motor Vehicle Operators; Elderly & Handicapped Persons (CDL-Class B License/+Passenger Endorsement * | $ 25,878-Open | 01/30/2012 |
| HUMAN SERVICES - Office for Children | Clerks 1 *** @ 40 hrs/wk Temp. (9 Months) | $ 25,000-yr | 01/30/2012 |
| PARKS & RECREATION | Management Assistant @ 40 hrs/wk | $ Open | 01/30/2012 |
| PUBLIC SAFETY - Emergency Management | Public Safety Telecommunicator @ 40 hrs/wk | $ 27,200-yr | 01/30/2012 |
|
|
*Starred
entries are grant-funded.
Send
written
inquiries/letters of interest to the Director of
Personnel
|
| To
see a job description for any of these titles, click
here
and type title (unabbreviated) in the search box. |
| To
get an application for County of Bergen job opportunities,
click
here or contact R. W. Kornfeld, Director
of Personnel; Fax: (201) 336-6384 or in-person at Rm
321, One Bergen County Plaza, Hackensack |
| Other
Bergen County job links: Bergen County Workforce Investment Board
|
|
|
| |
|
|
|
|
|